From pineapple farm back to critically endangered sand forest
Sand Forest is classified as Critically Endangered — at risk of extinction without drastic intervention. At Suni-Ridge, more than three decades of patient restoration are bringing it back, tree by tree.
Restoring the forest at Suni-Ridge
The land that became Suni-Ridge was once covered in pristine Sand Forest. During the 1950s, large sections — including this farm — were cleared for pineapple cultivation. So much Sand Forest was lost to agriculture that the vegetation type is now classified as Critically Endangered, at risk of extinction unless drastic steps are taken to protect the remaining patches and restore degraded land.
In 1991 Janet and Rob Cuthbertson bought what is now Suni-Ridge, with the aim of restoring the natural order and rehabilitating the old pineapple farm back towards its original Sand Forest state. With their eyes fixed on the long-term goal, they diligently cleared the exotic vegetation and fought the never-ending battle against invasive alien plants — giving nature the chance to begin the slow process of succession.
That neighbouring ecosystem acted as a source of seed and propagules to repopulate Suni-Ridge, and supplied the insect, bird and mammal species needed to disperse viable seed onto the property. Over the years, Suni-Ridge has transformed from a monoculture of pineapples into a highly diverse reserve — a mosaic of Sandy Bushveld and early-stage Sand Forest patches.
Many areas have now entered the closed-canopy phase of succession. It is in these closed-canopied patches that slow-growing hardwood Sand Forest trees have increased dramatically. Though the work is far from finished, the ecological processes needed for the return of mature climax species are now in place. The rehabilitation and protection of this habitat continues with ongoing dedication.
Climax hardwoods returning to the canopy
The dramatic increase of these slow-growing hardwood species in the closed-canopy patches is the clearest sign that mature Sand Forest is genuinely returning to Suni-Ridge.
- Cleistanthus schlechteri
- Hymenocardia ulmoides
- Ochna arborea
- Pappea capensis
- Ptaeroxylon obliquum
- Schotia brachypetala
- Sideroxylon inerme
- Trichilia emetica
- Vepris reflexa
- Newtonia hildebrandtii
- Dialium schlechteri
Indigenous trees & woody plants of Suni-Ridge
A selection of the indigenous tree, shrub and climber species recorded on the reserve, with scientific, English and Afrikaans names.
| Scientific name | English name | Afrikaans name |
|---|---|---|
| Abrus precatorius | Lucky-bean creeper | — |
| Acacia burkei | Black Monkey Thorn | Swartapiesdoring |
| Acacia nilotica subsp. kraussiana | Scented Thorn | Lekkerruikpeul |
| Acacia robusta subsp. clavigera | Brack Thorn | Brakdoring |
| Albizia versicolor | Large-leaved False-thorn | Grootblaarvalsdoring |
| Ancylobotrys petersiana | Climbing milk-apricot | Rankmelkappelkoos |
| Annona senegalensis | African custard apple | Wildesuikerappel |
| Azima tetracantha | Needle Bush | Speldedoring |
| Balanites maughamii | Green Thorn | Groendoring |
| Brachylaena discolor | Coast Silver Oak | Kusvaalbos |
| Canthium setiflorum | Rough-leaved Rock Alder | Skurweklipels |
| Capparis brassii | Narrow-leaf Caper-bush | Smalblaarkapperbos |
| Capparis sepiaria var. citrifolia | Wild Caper-bush | Wildekapperbos |
| Capparis tomentosa | Wooly Caper-bush | Wollerige kapperbos |
| Cleistanthus schlechteri | False Tamboti | Bastertambotie |
| Clematis brachiata | Traveller’s Joy | Klimop |
| Coddia rudis | Small bone-apple | Kleinbeenappel |
| Cola greenwayi | Zulu Coshwood | Zoeloeknuppelhout |
| Combretum molle | Velvet Bushwillow | Fluweelboswilg |
| Commiphora neglecta | Green-stem Corkwood | Groenstamkanniedood |
| Croton steenkampianus | Marsh Fever-berry | Vleikoorsbessie |
| Dalbergia obovata | Climbing Flat-bean | Rankplatboontjie |
| Dichrostachys cinerea subsp. africana | Sickle Bush | Sekelbos |
| Dovyalis caffra | Kei-apple | Keiappel |
| Dovyalis longispina | Natal Apricot | Natalappelkoos |
| Euclea natalensis subsp. natalensis | Natal Guarri | Natalghwarrie |
| Euclea undulata | Small-leaved Guarri | Fynblaarghwarrie |
| Euphorbia ingens | Common Tree Euphorbia | Gewone Naboom |
| Grewia caffra | Climbing raisin | Rankrosyntjie |
| Grewia microthyrsa | Lebombo Raisin | Lebomborosyntjie |
| Hymenocardia ulmoides | Red-heart Tree | Rooihartboom |
| Ochna arborea var. arborea | Cape Plane | Kaapse Rooihout |
| Ochna natalitia | Natal Plane | Natal rooihout |
| Oxyanthus latifolius | Sand wild loquat | Zulu-lukwart |
| Pappea capensis | Jacket-plum | Doppruim |
| Pavetta lanceolata | Weeping Bride’s Bush | Treurbruidsbos |
| Plectroniella armata | False Turkey-berry | Basterbokdrol |
| Ptaeroxylon obliquum | Sneezewood | Nieshout |
| Rhoicissus schlechteri | Lowveld grape | Laevelddruif |
| Rhus gueinzii | Thorny Karee | Doringkaree |
| Rhus nebulosa | Coast Currant | Kustaaibos |
| Schotia brachypetala | Weeping Boer-bean | Huilboerboon |
| Scutia myrtina | Cat-thorn | Katdoring |
| Secamone filiformis | Narrow-leaved Secamone | Smalblaarsecamone |
| Sideroxylon inerme | White Milkwood | Witmelkhout |
| Strychnos madagascariensis | Black Monkey Orange | Swartklapper |
| Tabernaemontana elegans | Toad Tree | Paddaboom |
| Tricalysia delagoensis | Tonga Jackal-coffee | Tongajakkalskoffie |
| Trichilia emetica | Forest Mahogany | Bosrooiessenhout |
| Vangueria infausta | Wild Medlar | Wildemispel |
| Vepris reflexa | Bushveld White Ironwood | Bosveldwitysterhout |
| Ximenia caffra | Sour plum | Suurpruim |
| Zanthoxylum capense | Small Knobwood | Kleinperdepram |
| Ziziphus mucronata | Buffalo-thorn | Blinkblaarwag-‘n-bietjie |
Help the forest keep coming back
Restoring Critically Endangered Sand Forest takes decades of patient work — alien plant removal, protection and care. Your support keeps it going.
Donate via GlobalGiving